<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design is Blank</title>
	<atom:link href="http://designisblank.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designisblank.com</link>
	<description>The Designer Database</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Cornelia Konrads by elise Lazar</title>
		<link>http://designisblank.com/2012/04/cornelia-konrads/comment-page-1/#comment-1068</link>
		<dc:creator>elise Lazar</dc:creator>
		<pubDate>Mon, 30 Apr 2012 05:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeutch.com/?p=35884#comment-1068</guid>
		<description>Magical. Do you give workshops?</description>
		<content:encoded><![CDATA[<p>Magical. Do you give workshops?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDloft by lalluc.com &#187; Blog Archive &#187; Màcules</title>
		<link>http://designisblank.com/2011/04/gdloft/comment-page-1/#comment-1044</link>
		<dc:creator>lalluc.com &#187; Blog Archive &#187; Màcules</dc:creator>
		<pubDate>Fri, 06 Apr 2012 11:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?p=1383#comment-1044</guid>
		<description>[...] Vist a Design is blank. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vist a Design is blank. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Villa Amanzi by Original Vision Architecture by Graphic Design Phuket</title>
		<link>http://designisblank.com/2012/01/villa-amanzi-by-original-vision-architecture/comment-page-1/#comment-907</link>
		<dc:creator>Graphic Design Phuket</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://design-milk.com/?p=91550#comment-907</guid>
		<description>Hey!
Your post is very much informative.Thanks for sharing.Pictures are awesome.</description>
		<content:encoded><![CDATA[<p>Hey!<br />
Your post is very much informative.Thanks for sharing.Pictures are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daft Life Typography Posters by Daft Life Typography Posters</title>
		<link>http://designisblank.com/2012/01/daft-life-typography-posters/comment-page-1/#comment-866</link>
		<dc:creator>Daft Life Typography Posters</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=10994#comment-866</guid>
		<description>[...] Some cool typographic posters created by Joey Camacho. Via Design is Blank. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some cool typographic posters created by Joey Camacho. Via Design is Blank. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United Colors. Now with more Benetton. by Garfield Tannen</title>
		<link>http://designisblank.com/2011/06/united-colors-now-with-more-benetton/comment-page-1/#comment-796</link>
		<dc:creator>Garfield Tannen</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?guid=29399074b189b23cc4f4131d9a14a26d#comment-796</guid>
		<description>Perfectly   indited  articles ,  appreciate it for  selective information .</description>
		<content:encoded><![CDATA[<p>Perfectly   indited  articles ,  appreciate it for  selective information .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iVictrola by joon</title>
		<link>http://designisblank.com/2011/09/ivictrola/comment-page-1/#comment-770</link>
		<dc:creator>joon</dc:creator>
		<pubDate>Thu, 24 Nov 2011 15:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeutch.com/?p=26734#comment-770</guid>
		<description>would it be possible to buy these? if so, how much are they please? 
Many thanks,

joon</description>
		<content:encoded><![CDATA[<p>would it be possible to buy these? if so, how much are they please?<br />
Many thanks,</p>
<p>joon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Glasswork of Shayna Leib by Joel Berman</title>
		<link>http://designisblank.com/2011/09/the-glasswork-of-shayna-leib/comment-page-1/#comment-717</link>
		<dc:creator>Joel Berman</dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeutch.com/?p=26937#comment-717</guid>
		<description>Great work! Wonderful use of glass canes.

Joel</description>
		<content:encoded><![CDATA[<p>Great work! Wonderful use of glass canes.</p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peace by Peace print by Seb Lester</title>
		<link>http://designisblank.com/2011/08/peace/comment-page-1/#comment-712</link>
		<dc:creator>Peace print by Seb Lester</dc:creator>
		<pubDate>Wed, 31 Aug 2011 00:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://ilovetypography.com/?p=10877#comment-712</guid>
		<description>[...] If you like calligraphy and medieval style illumination, you may be interested by this great print by Seb Lester. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you like calligraphy and medieval style illumination, you may be interested by this great print by Seb Lester. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview: Catalogtree by Daniel</title>
		<link>http://designisblank.com/2010/03/interview-catalogtree/comment-page-1/#comment-711</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 30 Aug 2011 23:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?p=726#comment-711</guid>
		<description>Excellent interview. Their answer to the question, &quot;You are known for doing some of the best info graphics and handling data, do you have any specific philosophies or approaches to these projects that make them so successful?&quot; is inspiring and leads me to believe I have been struggling with my own graphs/charts because I see it as a fancy application of data points.</description>
		<content:encoded><![CDATA[<p>Excellent interview. Their answer to the question, &#8220;You are known for doing some of the best info graphics and handling data, do you have any specific philosophies or approaches to these projects that make them so successful?&#8221; is inspiring and leads me to believe I have been struggling with my own graphs/charts because I see it as a fancy application of data points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview: Adeline Mollard by jef</title>
		<link>http://designisblank.com/2010/03/interview-adeline-mollard/comment-page-1/#comment-710</link>
		<dc:creator>jef</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?p=824#comment-710</guid>
		<description>i love your work, symply amazing. And you &#039;re so lovely... I hop to see soon back in switzerland.</description>
		<content:encoded><![CDATA[<p>i love your work, symply amazing. And you &#8216;re so lovely&#8230; I hop to see soon back in switzerland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your type: Myriad by A Myriad of Uses&#8230; &#171; littlebickiedesign</title>
		<link>http://designisblank.com/2011/07/know-your-type-myriad/comment-page-1/#comment-709</link>
		<dc:creator>A Myriad of Uses&#8230; &#171; littlebickiedesign</dc:creator>
		<pubDate>Tue, 30 Aug 2011 06:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://idsgn.org/posts/know-your-type-myriad#comment-709</guid>
		<description>[...] very interesting report on the font that is arguable the new Helvetica, &#8216;Myriad&#8217; font, from all round fantastic site Design is Blank and their Know Your Type feature. Excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] very interesting report on the font that is arguable the new Helvetica, &#8216;Myriad&#8217; font, from all round fantastic site Design is Blank and their Know Your Type feature. Excerpt: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview: Jonathan Sample by Rani Lynn Pappe'</title>
		<link>http://designisblank.com/2010/02/interview-jonathan-sample/comment-page-1/#comment-697</link>
		<dc:creator>Rani Lynn Pappe'</dc:creator>
		<pubDate>Fri, 29 Jul 2011 02:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?p=672#comment-697</guid>
		<description>He&#039;s Hired! Simply put..That is of course, if Fresh Pressed concures!</description>
		<content:encoded><![CDATA[<p>He&#8217;s Hired! Simply put..That is of course, if Fresh Pressed concures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fear of Failure by The Fear of Failure &#124; Schichtwechsel</title>
		<link>http://designisblank.com/2011/05/the-fear-of-failure/comment-page-1/#comment-694</link>
		<dc:creator>The Fear of Failure &#124; Schichtwechsel</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?p=1484#comment-694</guid>
		<description>[...] Projekt der Berghs School of [...]</description>
		<content:encoded><![CDATA[<p>[...] Projekt der Berghs School of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logomorph Design by JUKSY ç·šä¸Šè¡—é ­æ½®æµé›œèªŒ &#187; Blog Archive &#187; Logomorph Studioçš„æœ¨è£½å–®è»Š</title>
		<link>http://designisblank.com/2011/07/logomorph-design/comment-page-1/#comment-689</link>
		<dc:creator>JUKSY ç·šä¸Šè¡—é ­æ½®æµé›œèªŒ &#187; Blog Archive &#187; Logomorph Studioçš„æœ¨è£½å–®è»Š</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeutch.com/?p=25232#comment-689</guid>
		<description>[...] æ–°çš„è¨­è¨ˆæ¦‚å¿µçªç ´å°æ–¼æè³ªçš„åˆ»æ¿å°è±¡ï¼Œé€™å°ç”±æœ¨é ­åšç‚ºè»Šæž¶ä¸»é«”çš„æ¦‚å¿µè…³è¸è»Šè®“äººè€³ç›®ä¸€æ–°ï¼Œç”±ç´ç´„è¨­è¨ˆåœ˜éšŠÂ Logomorph Studioæ“åˆ€è£½ä½œçš„å–®é€Ÿè»Šç”±æ–¹å½¢æœ¨æ†é‘²åµŒè€Œæˆè»Šèº«æœ¬é«”ï¼Œå……æ»¿æ¥µç°¡é¢¨æ ¼ï¼Œåƒæ˜¯å¾©å¤çš„å·¥è—ç²¾å“å¸¶è‘—ç„¡é™æœªä¾†æ„Ÿï¼Œæœ¨é ­ç´‹è·¯çš„æ‰Žå¯¦æ„Ÿä¹Ÿå°‡å–®è»Šè³ªæ„Ÿå¤§å¤§æå‡ã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] æ–°çš„è¨­è¨ˆæ¦‚å¿µçªç ´å°æ–¼æè³ªçš„åˆ»æ¿å°è±¡ï¼Œé€™å°ç”±æœ¨é ­åšç‚ºè»Šæž¶ä¸»é«”çš„æ¦‚å¿µè…³è¸è»Šè®“äººè€³ç›®ä¸€æ–°ï¼Œç”±ç´ç´„è¨­è¨ˆåœ˜éšŠÂ Logomorph Studioæ“åˆ€è£½ä½œçš„å–®é€Ÿè»Šç”±æ–¹å½¢æœ¨æ†é‘²åµŒè€Œæˆè»Šèº«æœ¬é«”ï¼Œå……æ»¿æ¥µç°¡é¢¨æ ¼ï¼Œåƒæ˜¯å¾©å¤çš„å·¥è—ç²¾å“å¸¶è‘—ç„¡é™æœªä¾†æ„Ÿï¼Œæœ¨é ­ç´‹è·¯çš„æ‰Žå¯¦æ„Ÿä¹Ÿå°‡å–®è»Šè³ªæ„Ÿå¤§å¤§æå‡ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHAD MU$KA x CYRCLE presented by AJL by erwin sanchez</title>
		<link>http://designisblank.com/2011/05/chad-muka-x-cyrcle-presented-by-ajl/comment-page-1/#comment-683</link>
		<dc:creator>erwin sanchez</dc:creator>
		<pubDate>Mon, 06 Jun 2011 06:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://designisblank.com/?p=1494#comment-683</guid>
		<description>.. just one question .. whO is the sOundtrack Â¿?</description>
		<content:encoded><![CDATA[<p>.. just one question .. whO is the sOundtrack Â¿?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

